Trutek Hardened concrete steel nails are made of specially hardened steel with a hardness of 52-54 HRc and a bending angle of 45-90 degrees. The nails receive a special rust treatment and are available with a smooth or a grooved (Knurled) shaft. The hardened concrete steel nails can be manufactured in a blue/black execution, but can also be galvanized in different ways, like electro galvanizing and mechanical galvanizing. The concrete hardened steel nails provide strength and durability. Important is to choose the correct nail for each specific application.
Fastening metal tracks and profiles to concrete or masonry surfaces.
Securing electrical boxes, conduits, and fixtures to solid substrates.
General-purpose anchoring in residential, commercial, and industrial construction projects.
Applications requiring quick and reliable fastening without pre-drilling.
Hardened Steel Construction: Ensures durability and resistance to bending or breaking during installation.
Optimized Design: Facilitates easy penetration into hard materials, reducing installation time.
Versatile Applications: Suitable for use with both powder-actuated and gas-powered tools.
Corrosion Resistance: Treated to withstand environmental factors, extending the lifespan of the fastening.
Available in Various Sizes: Offers flexibility to accommodate different project requirements.
Product Code | Nail Diameter (mm) | Nail Length (mm) | Box Packing | Outer Packing | Nail Weight 100pcs/kg |
---|---|---|---|---|---|
THMN27020WK | 2.7 | 20 | 250 | 12500 | 0,076 |
THMN27025WK | 2.7 | 25 | 250 | 12500 | 0,094 |
THMN27030WK | 2.7 | 30 | 250 | 12500 | 0,121 |
THMN27035WK | 2.7 | 35 | 250 | 6250 | 0,132 |
THMN27040WK | 2.7 | 40 | 250 | 6250 | 0,152 |
THMN27050WK | 2.7 | 50 | 250 | 6250 | 0,190 |
THMN35035WK | 3.5 | 35 | 250 | 6250 | 0,255 |
THMN35045WK | 3.5 | 45 | 250 | 6250 | 0,327 |
THMN35050WK | 3.5 | 50 | 250 | 6250 | 0,365 |
THMN35055WK | 3.5 | 55 | 250 | 6250 | 0,401 |
THMN35065WK | 3.5 | 65 | 250 | 6250 | 0,476 |
THMN35070WK | 3.5 | 70 | 250 | 3000 | 0,512 |
THMN35075WK | 3.5 | 75 | 250 | 3000 | 0,549 |
THMN35080WK | 3.5 | 80 | 250 | 3000 | 0,584 |
THMN45030WK | 4.5 | 30 | 250 | 3000 | 0,294 |
THMN45040WK | 4.5 | 40 | 250 | 3000 | 0,392 |
THMN45050WK | 4.5 | 50 | 250 | 3000 | 0,490 |
THMN45055WK | 4.5 | 55 | 250 | 3000 | 0,533 |
THMN45060WK | 4.5 | 60 | 250 | 3000 | 0,588 |
THMN45065WK | 4.5 | 65 | 250 | 3000 | 0,636 |
THMN45070WK | 4.5 | 70 | 250 | 3000 | 0,684 |
THMN45080WK | 4.5 | 80 | 250 | 3000 | 0,781 |
2025 ©
Powered by QTEC CY LTD
Trutek Fasteners Polska Sp. z o.o.
ul Wojska Polskiego 3
Mielec 39-300, Polska
Trutek Fastening Systems UK Ltd,
Unit 6, New Hall Hey Road, New Hall Hey Industrial Estate, Rawtenstall, Lancashire. BB4 6HL. UK
2025 ©
Powered by QTEC CY LTD
Trutek Fasteners Polska Sp. z o.o.
ul Wojska Polskiego 3
Mielec 39-300
Polska
Trutek Fastening Systems UK Ltd,
Unit 6, New Hall Hey Road, New Hall Hey Industrial Estate, Rawtenstall, Lancashire. BB4 6HL. UK