Product Code | Thread Diameter (mm) | Drill Hole Diameter (mm) | Anchor Length (mm) | Min. Hole Depth (mm) | Box Packing | Outer Packing |
---|---|---|---|---|---|---|
TDA06 | 6 | 8 | 25 | 25 | 100 | 2000 |
TDA08 | 8 | 10 | 30 | 30 | 100 | 2000 |
TDA10 | 10 | 12 | 40 | 40 | 50 | 1000 |
TDA12 | 12 | 15 | 50 | 50 | 50 | 500 |
TDA16 | 16 | 20 | 65 | 65 | 25 | 200 |
TDA20 | 20 | 25 | 80 | 80 | 25 | 100 |
2025 ©
Powered by QTEC CY LTD
Trutek Fasteners Polska Sp. z o.o.
ul Wojska Polskiego 3
Mielec 39-300, Polska
Trutek Fastening Systems UK Ltd,
Unit 6, New Hall Hey Road, New Hall Hey Industrial Estate, Rawtenstall, Lancashire. BB4 6HL. UK
2025 ©
Powered by QTEC CY LTD
Trutek Fasteners Polska Sp. z o.o.
ul Wojska Polskiego 3
Mielec 39-300
Polska
Trutek Fastening Systems UK Ltd,
Unit 6, New Hall Hey Road, New Hall Hey Industrial Estate, Rawtenstall, Lancashire. BB4 6HL. UK