The Trutek TT Throughbolt is a high-performance mechanical anchor designed for secure fastening in non-cracked concrete, making it ideal for medium-load applications in construction and infrastructure projects.
Zinc plated anchors for internal use only, for any concerns please contact your Trutek representative.
Structural Components: Securing building elements such as facades, barriers, and handrails.
Storage Systems: Anchoring the feet of storage racks and shelving units.
Mechanical and Electrical Installations: Fixing devices and installation elements to ceilings and walls, particularly in non-cracked concrete.
Interior Installations: Serving as a basic anchor for various types of installations within buildings.
Versatile Application: Suitable for anchoring structural elements such as facades, barriers, handrails, storage racks, and installations in concrete classes ranging from C20/25 to C50/60.
Material & Coating: Constructed from carbon steel with a mechanical property class of at least 4.8, and coated with a zinc layer of no less than 5 µm for corrosion resistance.
Fire Resistance: Tested and certified for fire resistance ratings from R30 to R120, ensuring reliability in high-temperature scenarios.
Ease of Installation: Features a cold-formed body and an expansion clip with ribs, allowing for quick and straightforward installation.
Product Code | Drill Hole Diameter (mm) | Anchor Length (mm) | Max. Fixture Thickness (mm) | Min. Hole Depth (mm) | Box Packing | Outer Packing |
---|---|---|---|---|---|---|
TT08050 | 8 | 50 | – | 43 | 200 | 800 |
TT08065 | 8 | 65 | – | 43 | 100 | 400 |
TT08080 | 8 | 80 | 25 | 43 | 100 | 400 |
TT08090 | 8 | 90 | 35 | 43 | 100 | 400 |
TT08100 | 8 | 100 | 45 | 43 | 100 | 400 |
TT08115 | 8 | 115 | 60 | 43 | 100 | 200 |
TT08130 | 8 | 130 | 75 | 43 | 50 | 200 |
TT10065 | 10 | 65 | – | 48 | 100 | 400 |
TT10075 | 10 | 75 | 10 | 48 | 100 | 400 |
TT10090 | 10 | 90 | 25 | 48 | 50 | 200 |
TT10105 | 10 | 105 | 40 | 48 | 50 | 200 |
TT10120 | 10 | 120 | 55 | 48 | 50 | 200 |
TT12080 | 12 | 80 | – | 60 | 50 | 200 |
TT12100 | 12 | 100 | 20 | 60 | 50 | 200 |
TT12120 | 12 | 120 | 40 | 60 | 25 | 100 |
TT12140 | 12 | 140 | 60 | 60 | 25 | 100 |
TT12180 | 12 | 180 | 100 | 60 | 25 | 100 |
TT16105 | 16 | 105 | – | 79 | 25 | 100 |
TT16125 | 16 | 125 | 20 | 79 | 20 | 80 |
TT16150 | 16 | 150 | 45 | 79 | 20 | 80 |
TT16175 | 16 | 175 | 70 | 79 | 20 | 80 |
TT16200 | 16 | 200 | 95 | 79 | 15 | 60 |
TT16220 | 16 | 220 | 115 | 79 | 15 | 60 |
TT16240 | 16 | 240 | 135 | 79 | 10 | 40 |
TT20130 | 20 | 130 | 5 | 90 | 15 | 60 |
TT20160 | 20 | 160 | 35 | 90 | 10 | 40 |
TT20220 | 20 | 220 | 95 | 90 | 10 | 40 |
TT20240 | 20 | 240 | 115 | 90 | 5 | 20 |
Technical Data Sheet
ETA Approval 19/0276
Declaration of Performance
Certificate of Constancy CPR
2025 ©
Powered by QTEC CY LTD
Trutek Fasteners Polska Sp. z o.o.
ul Wojska Polskiego 3
Mielec 39-300, Polska
Trutek Fastening Systems UK Ltd,
Unit 6, New Hall Hey Road, New Hall Hey Industrial Estate, Rawtenstall, Lancashire. BB4 6HL. UK
2025 ©
Powered by QTEC CY LTD
Trutek Fasteners Polska Sp. z o.o.
ul Wojska Polskiego 3
Mielec 39-300
Polska
Trutek Fastening Systems UK Ltd,
Unit 6, New Hall Hey Road, New Hall Hey Industrial Estate, Rawtenstall, Lancashire. BB4 6HL. UK