The Trutek TAB FG Concrete Bolt is a high-performance mechanical anchor designed for secure and reliable fastening in non-cracked concrete substrates. Its robust construction and versatile design make it suitable for a wide range of construction applications.
Mechanical Galvanised 15-20 Microns.
Also Available in Zinc.
UK MARKET ONLY.
Fastening structural elements, facades, barriers, and handrails.
Securing storage rack feet and installation elements to floors.
Temporary fastening of formwork supports and prefabricated walls.
Versatility: Suitable for non-cracked concrete substrates.
Efficiency: Installation is up to twice as fast compared to segment anchors, saving time on the job site.
Adjustability: Allows for adjustment of the fixed element and complete disassembly of the anchor if needed.
Load Distribution: The anchor design ensures even load distribution along the entire depth of the hole, minimizing stress concentrations.
| Product code | Drill hole Diameter (mm) | Thread diameter (mm) | Anchor Length (mm) | Max fixture thickness (mm) | Min embed. Depth (mm) | Min. hole depth (mm) | Hex head dia A/F (mm) | Box Packing |
| TAB06050FG | 6 | 8 | 50 | 20 | 30 | 40 | 10 | 100 |
| TAB06075FG | 6 | 8 | 75 | 45 | 30 | 40 | 10 | 100 |
| TAB06100FG | 6 | 8 | 100 | 70 | 30 | 40 | 10 | 100 |
| TAB06130FG | 6 | 8 | 130 | 100 | 30 | 40 | 10 | 100 |
| TAB06150FG | 6 | 8 | 150 | 120 | 30 | 40 | 10 | 100 |
| TAB08060FG | 8 | 10 | 60 | 20 | 40 | 50 | 13 | 100 |
| TAB08075FG | 8 | 10 | 75 | 35 | 40 | 50 | 13 | 50 |
| TAB08100FG | 8 | 10 | 100 | 60 | 40 | 50 | 13 | 50 |
| TAB10060FG | 10 | 12 | 60 | 10 | 50 | 60 | 17 | 50 |
| TAB10075FG | 10 | 12 | 75 | 25 | 50 | 60 | 17 | 50 |
| TAB10100FG | 10 | 12 | 100 | 50 | 50 | 60 | 17 | 50 |
| TAB10125FG | 10 | 12 | 125 | 75 | 50 | 60 | 17 | 50 |
| TAB10140FG | 10 | 12 | 140 | 90 | 50 | 60 | 17 | 25 |
| TAB10150FG | 10 | 12 | 150 | 100 | 50 | 60 | 17 | 25 |
| TAB12075FG | 12 | 14 | 75 | 20 | 55 | 70 | 19 | 50 |
| TAB12100FG | 12 | 14 | 100 | 45 | 55 | 70 | 19 | 25 |
| TAB12120FG | 12 | 14 | 120 | 65 | 55 | 70 | 19 | 25 |
| TAB12130FG | 12 | 14 | 130 | 75 | 55 | 70 | 19 | 25 |
| TAB12150FG | 12 | 14 | 150 | 95 | 55 | 70 | 19 | 25 |
| TAB14100FG | 14 | 16 | 100 | 25 | 75 | 90 | 21 | 25 |
| TAB14130FG | 14 | 16 | 130 | 55 | 75 | 90 | 21 | 25 |
| TAB14150FG | 14 | 16 | 150 | 75 | 75 | 90 | 21 | 25 |
| TAB16100FG | 16 | 18 | 100 | 15 | 85 | 100 | 21 | 25 |
| TAB16150FG | 16 | 18 | 150 | 65 | 85 | 100 | 21 | 25 |
Certificate of Constancy – Coming soon
Declaration of Performance – Coming soon